




Multi-function Network Cable Tester
● The network cable continuity, crimping of RJ45 connector and network cable length testing are all integrated into one
● Cable tracer and UTP cable testing simultaneously, accurately locate the cables to avoid misjudgment.
● AC12-1000V, 50/60Hz inductive NCV scan function. sound and light dual alarms, supporting the distinction between live and neutral wires
● RJ45 cable TDR test, test network cable’s breakpoints and short circuits, attenuation, reflectance, skew, etc.
● Cable length test, the maximum measurement length up to 3000 meters (only for Cable’s open test)
● POE detector, supporting IEEE802.3BT/AT/AF and non-standard protocol detection, power supply mode, power supply line pair detection, etc
● The FTP function enables users to copy test report and data via network FTP
● 1000M network port, it can perform network tests such as Ping, IP address conflict detection, PPPOE dial-up Internet access, route tracking, and LLDP switch port detection
● Professional TDR cable break-point and short-circuit testing, the maximum measurement length up to 1200 meters *
● Intelligent digital multimeter, auto-ranging voltage/ resistance/ continuity measurement with isolation protection*
● Optical power meter and visual fault locator*
Features
Specifications
Connection diagram
Download
● The network cable continuity, crimping of RJ45 connector and network cable length testing are all integrated into one
● Cable tracer and UTP cable testing simultaneously, accurately locate the cables to avoid misjudgment.
● AC12-1000V, 50/60Hz inductive NCV scan function. sound and light dual alarms, supporting the distinction between live and neutral wires
● RJ45 cable TDR test, test network cable’s breakpoints and short circuits, attenuation, reflectance, skew, etc.
● Cable length test, the maximum measurement length up to 3000 meters (only for Cable’s open test)
● POE detector, supporting IEEE802.3BT/AT/AF and non-standard protocol detection, power supply mode, power supply line pair detection, etc
● The FTP function enables users to copy test report and data via network FTP
● 1000M network port, it can perform network tests such as Ping, IP address conflict detection, PPPOE dial-up Internet access, route tracking, and LLDP switch port detection
● Professional TDR cable break-point and short-circuit testing, the maximum measurement length up to 1200 meters *
● Intelligent digital multimeter, auto-ranging voltage/ resistance/ continuity measurement with isolation protection*
● Optical power meter and visual fault locator*
Model | Network cable Tester 【*】Optional | |
Screen & Display | 4 inch IPS touch screen, 800*480 resolution | |
Cable Tracing/Wire Mapping/Continuity Test | Transmit Signal | Digital signal (decisively rejects noise and false signals) |
Cable Types | Supports RJ45 twisted pair, RJ11 telephone cable, BNC video cable, and low-voltage metal cables. | |
UTP Cable Test | Tests any two or more wires in a network cable. The screen displays the connection sequence, 1000/100M, and cable number. The receiver is identified through indicators. | |
Continuity Test | Emitter: Minimum recognition length of 10cm | |
Receiver: Minimum recognition length of 1m | ||
Short Circuit Detection | Supports network cable short circuit detection | |
Length Measurement | Measure opens of network cables ,max measurement length up to 3000 meters. Accuracy: Cable length x 3% ± 1m | |
RJ45 cable TDR test | Test cable’s pair status, length, attenuation reflectivity, impedance, skew, and other parameters. Maximum measurable length up to 180 meters | |
Port Flashing | Quickly locates ports connected to Ethernet switches and other devices. | |
PoE Detector | Supports IEEE802.3BT/AT/AF and non-standard protocol detection. Displays power supply voltage, power supply pins, and pin polarity. | |
Network tool | IP discovery, IP address scan, PING test, LLDP/CDP detection, Port flashing, PPPOE dial-up, FTP server, etc. | |
Optical Power Meter *(Optional) | Wavelength (nm): 850/980/1270/1300/1310/1490/1550/1577/1625/1650nm. Power range (dBm): -70 to +6 dBm | |
Visual fault locator *(Optional) | Emits visible red laser to detect fiber optic line breaks, cracks, bends, and other faults. | |
TDR cable test | BNC cable, network cable, telephone cable, RVV cable, and elevator cable, cat 5/6 cable’s length and short circuit. measurement range 1.2 km | |
Level meter*(Optional) | Measures the peak level, sync level, and burst level of video signals | |
Power | ||
Battery Power | Emitter | 3.7V 4000mAh lithium-ion rechargeable battery (working time about 6 hours) |
Receiver | 3.7V 2000mAh lithium-ion rechargeable battery (working time about 12 hours) | |
Working Environment and Specifications | ||
Operating Temperature | -10℃---+50℃ | |
Operating Humidity | 30%-90% | |
Dimensions | Emitter | 154mm x 86mm x 40mm / 0.3Kg |
Receiver | 218mm x 48mm x 32mm / 0.15Kg | |
Multi-meter specifications* | |
DC voltage | Range: 60mV/600mV/6V/60V/600V; Counts: ±6000; Minimum resolution: 0.01m VAccuracy: 0.01-600 Vaccuracy±(0.6%+4)/600V-1000 Vaccuracy±(0.8%+10) |
AC voltage | Range: 60mV/600mV/6V/60V/600V; Counts:±6000; Minimum resolution: 0.01mV; Accuracy: 0.01-600 Vaccuracy±(1.2%+4)/600V-750 Vaccuracy±(1.2%+10) |
Resistance | Range: 600Ω/6KΩ/60KΩ/600KΩ/6MΩ/60MΩ; Counts: 0~6000; Minimum resolution: 0.1Ω; Accuracy: 0.1-6 Maccuracy±(0.8%+10)/6M-60 Maccuracy±(2.5%+4) |
Capacitance | Range: 6nF/60nF/600nF/6uF/60uF/600uF/6mF/60mF; Counts: 0~6000; Minimum resolution: 1pF; Accuracy: 1nF-6000u Faccuracy±(3.5%+20)/6000uF-60000u Faccuracy±(5%+4) |
Frequency Test | Range: 6Hz/60Hz/600Hz/6KHz/60KHz/600KHz/6MHz; Counts: 0~6000; |
Live Wire Detection (LIVE) | Supported |
Diode | Range: 3V; Counts: 0~3000; Minimum resolution: 1mV; Accuracy: ±1.2%+20 |
Continuity | Range: 50Ω; Counts: 0~500; Minimum resolution: 0.1Ω; Accuracy: ±1.2%+20 |











Model comparison
Function / Model (optional) | LT-600 | LT-600S | LT-600M | LT-600T |
Network Cable sequence, length and short circuit test, network cable quality detection, cable tracer, PoE++ detection, link speed, port flashing, IP exploration, duplicate address scanning, Ping, route tracing, LLDP/CDP, PPPOE | √ | √ | √ | √ |
VFL | × | √ | √ | √ |
OPM | × | √ | √ | √ |
DMM | × | × | √ | √ |
TDR | × | × | × | √ |
LEVEL METER | × | × | × | √ |