3.5 inch TFT-LCD CVBS AHD CVI TVI AHD SDI 5-in-1 HD CCTV Tester
Model: HD-2800 series
● 3.5 inch TFT-LCD screen display,480 (RGB)*320 resolution
● 8MP TVI, 8MP CVI, 8MP AHD &SDI test*
● CVBS camera test
● PTZ control,UTP cable test
● Color bar generator
● 12V 1A power output
Camera test
● 3.5inch screen display, 480(RGB)x320 resolution
● 8MP CVI /TVI /AHD coaxial camera image display, coaxial PTZ control and call up the camera OSD menu *
● SDI test ,Support 1080P *
● Support more than 30 protocols, such as Pelco-D, Pelco-P, SAMSUNG.
● LCD screen brightness/contrast/color saturation adjustable NTSC/PAL auto adjust
● Enhanced Color bar generator, PAL/NTSC multi-system color bar video generator (Eight-system switchable, transmit/receive eight-system colorful images).
● CVBS camera test and PTZ control
● F1, F2 user-defined key
● Support RS485, rate 600 ~ 115200bps adjustable
● Image display and data control integration.
Other functions:
● Improvement cable tester, UTP cable, telephone cable etc order and connectivity test, can save testing report, if special number, need customized
● Cable tracer, by sending the audio signal, enables the blue cable tracer tester to find the connected cable from messy cables.
● LED lamp, calculators, music players and other application tools
● 3.7 V /3000mAh Lithium Ion Polymer Battery, after 3~4 hours charging , working time lasts 11 hours
LCD | Item series | HD-2800 Series |
Display | 3.5 inch digital TFT-LCD ,480(RGB)x 320 resolution | |
Video Mode | CVBS | 1 channel BNC input & 1 channel BNC looped output, NTSC/PAL (Auto adapt) |
Analog video level meter, peak video signal level, SYNC signal level, Color bar chroma level measurement* | ||
PTZ control,RS485 control, Baud 600-115200bps,compatible with more than 30 protocols such as PELCO-D/P, Samsung, Panasonic etc | ||
Coaxial HD test* | 8MP CVI camera test, support 3840 x 2160P12.5/15 FPS, UTC control/ call OSD menu * | |
8MP AHD camera test, support 3840 x 2160P 15 FPS, UTC control/ call OSD menu * | ||
8MP TVI camera test, support 3840 x 2160P 12.5F/15 fps,UTC control/ call OSD menu * | ||
HD-SDI camera test, Support 1080P 25/30/50/60 fps * | ||
Power output | 12V/1A power output | DC 12V 1A power output, supply temporarily power for the camera |
Color bar generator | Output one channel PAL/NTSC color bar video signal for testing monitor or video cable.(red, green ,blue, white and black color ) | |
UTP cable test | Test UTP cable connection status and display in the screen. Read the number of the test box. | |
Audio test | 1 channel audio signal input, test whether sound normal, 1 channel audio signal, to connect headphone | |
Data monitor | Captures and analyzes the command data from controlling device,also can send hexadecimal | |
Power | ||
External power supply | DC 5V 2A | |
Battery | Built-in 3.7V Lithium polymer battery ,3000mAh | |
Rechargeable | After charging 3-4 hours, normal working time 11 hours | |
Operation setting | OSD menu, select your desired language: English, Chinese, Korean, Russian, Italian, French, Polish, Spanish, Japanese etc | |
Auto off | 1-30 (mins) | |
Working Temperature | -10℃---+50℃ | |
Working Humidity | 30%-90% | |
Dimension/Weight | 115mm x 75mm x 33mm / 300g | |
Below are customizable functions, , if add Digital multimeter and cable tracer function into tester NO MOQ . | ||
M | Digital Multimeter :DC and AC voltage measurement, Resistance measurement, Continuity test, Diode measurements, Capacitance measurement | |
A | 8MP AHD camera test, support 3840 x 2160P 15 FPS, UTC control/ call OSD menu | |
H | 8MP TVI camera test, support 3840x2160P 12.5F/15fps,UTC control/ call OSD menu * | |
D | 8MP CVI camera test, support 3840x2160P 12.5/15fps,UTC control/ call OSD menu * | |
S | HD-SDI camera test, Support 1080P 25/30/50/60 fps * | |
C | Cable tracer :search BNC cable, network cable and telephone cable from the mess cable * |
Note: “*” sign mean functions are customizable
The data above is only for reference and any change of them will not be informed in advance. For more detailed technical inquiries, please feel free to contact us.
Application:
● CCTV system installation and maintenance
● Network cabling project installation and maintenance
● Dome camera, AHD CVI TVI SDI camera testing
● Video transmission channel testing
● PTZ controller
Date:2018-03.05