




Multifunction Cable Tester : OPM / VFL /Cable tester / Cable tracer
● 3 inch screen, screen size 48*65mm
● Cable tracer, search UTP cable, BNC cable from mess cable
● PoE detector, support IEEE802.3af/at/bt supply power protocol, measure the PSE power supply voltage
● Cable Length, max 600m
● UTP cable test, UTP cable test, for network cable’s sequence and continuity
● Network cable short-circuit test and the fault point of RJ45 cable connector
● Optical power meter and visual fault locator (Optional)
Features
Specifications
Connection diagram
Download
● 3 inch screen, screen size 48*65mm
● Secondary code digital mode, decisively rejects noise and false signals, locate cables quickly and easily.
● Advanced UTP cable test, test UTP cable's sequence, type and remote kit, quickly detect the near-end, mid-end and far-end fault point of RJ45 cable connector.
● RJ45 cable TDR test, test cable's length, max 600 meter
● Port Flash, can search the switch port which connect the meter, and detect the connected network port (100/ 1000M)
● PoE detector, support IEEE802.3af/at/bt supply power protocol
● PSE IN and OUT, measure the PSE power supply voltage and power
● Optical power meter and Visual fault locator (Optional)
LCD | Item series | LT-200 series & LT-300 series |
Display | 3 inch screen , screen size 48*65mm | |
Cable test and cable tracer | UTP cable test | Test UTP cable's sequence, type and remote kit, quickly detect the near-end, mid-end and far-end fault point of RJ45 cable connector |
Cable type | RJ45 Twisted pair, RJ11 telephone line, BNC cable and Weak current metal cable, etc. | |
The fault of RJ45 cable connector | Determine the fault point of RJ45 cable connector from LOCAL/Remote indicator light | |
Cable Length | ||
Port flashing | Search the Ethernet switch port and detect the connected network port (100/ 1000M) | |
PoE detector | Support IEEE802.3af/at/bt supply power protocol | |
PSE IN/OUT | Measure the PSE power supply voltage and power | |
Optical power meter(Optional) | Wavelength (nm): 850/1300/1310/1490/1550/1625nm. Measurement range , -70 ~ +10 dBm | |
Visual fault locator(Optional) | 10mW power output, wavelength of 650nm, stable and pulsed modes. Emit red laser sources to test multi-mode and single mode fiber’s bending and breakage, test range 10KM | |
External power supply | Three AA battery for LT-200 series, Li Battery for LT-300 series | |
Working Temperature | -10℃---+50℃ | |
Working Humidity | 30%-90% | |
Emitter Dimension | 142mm*64mm*30mm/ 178.8g | |
Dimension/Weight | 126mm x 83mm x 33mm / 0.32kg | |

















